Description
| Nominal capacity | 4150mAh | ||
| Typical Capacity | 4350mAh | ||
| Typical Capacity | 4350mAh | ||
| Nominal Voltage | 3.6V | ||
| Charging method | CC-CV (2.5V cut-off) | ||
| Standard Charge | Constant current : 3000mA | ||
| Constant voltage : 4.2V | |||
| Charging time : 180min. | |||
| Max. Discharge Current | 35A (continuous discharge 15A) | ||
| Cell Weight | Approx : 63G | ||
| Operating Temperature | Charge : 0 ~ 45°C | ||
| Discharge : -20~ 60°C | |||
| Storage Temperature | 1 month : -20 ~ 60°C | ||
| 3 months : -20 ~40°C | |||
| 1 year : -20 ~ 25°C | |||
Dimensions: 700mm (L) x 20mm (D)
Flat Top
Cycle life> 500 cycles




